| # | Série | Jogos |
|---|---|---|
| 1 | Dance Dance Revolution | 64 |
| 2 | Sonic the Hedgehog | 56 |
| 3 | The Legend of Zelda | 50 |
| 4 | Madden NFL | 43 |
| 5 | Dragon Quest | 38 |
| 6 | Touhou Project | 38 |
| 7 | Trivia Vault | 38 |
| 8 | Dynasty Warriors | 37 |
| 9 | Serious Sam | 34 |
| 10 | Atelier | 33 |
| 11 | NBA 2K | 33 |
| 12 | Football Manager | 32 |
| 13 | Mystery Case Files | 32 |
| 14 | Need for Speed | 31 |
| 15 | Harvest Moon | 29 |
| 16 | WWE 2K | 29 |
| 17 | The King of Fighters | 28 |
| 18 | Yakuza | 27 |
| 19 | Mortal Kombat | 26 |
| 20 | NBA Live | 25 |
| 21 | Lego | 24 |
| 22 | Postal | 24 |
| 23 | The King of Fighters | 24 |
| 24 | Total War | 24 |
| 25 | Beatmania IIDX | 23 |
| 26 | Dead or Alive | 23 |
| 27 | Fire Emblem | 23 |
| 28 | Taiko no Tatsujin | 23 |
| 29 | Hatsune Miku: Project DIVA | 22 |
| 30 | SVT's Christmas Calendar games | 21 |
| 31 | SimCity | 21 |
| 32 | A-Train | 20 |
| 33 | Chunithm | 20 |
| 34 | Far Cry | 20 |
| 35 | Leisure Suit Larry | 20 |
| 36 | Shining | 20 |
| 37 | Ace Combat | 19 |
| 38 | MLB: The Show | 19 |
| 39 | Ratchet & Clank | 19 |
| 40 | A2 Racer | 18 |
| 41 | Hentai Tales | 18 |
| 42 | Heroes of Might and Magic | 18 |
| 43 | MotoGP | 18 |
| 44 | Ninja Gaiden | 18 |
| 45 | RedCat | 18 |
| 46 | The Idolmaster | 18 |
| 47 | Battlefield | 17 |
| 48 | F1 | 17 |
| 49 | Kingdom Hearts | 17 |
| 50 | Namco Museum(Namco Museu) | 17 |
Os 50 primeiros com valor registrado; registros sem dado não entram no ranking.